Sample No:SYB 10_2
| Sample No | SYB 10_2 |
| kpdc_id | KPDC_ROCK_001178 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Limestone |
| Collector | Jae Ryong Oh |
| Date Collected | 2017-07-21 |
| Region | Arctic areas/Svalbard |
| Location | Strypbekken |
| More information for location | |
| Positioning method | Coordinate of the section base |
| Stratigraphy | Wordiekammen Fm. |
| Geological age | Carboniferous |
| Coordinate | 72.9695° S,166.0049° E |
| Rack No | 1-5-1-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit